National Institute of Technology (NIT, Tiruchirappalli)
Tanjore Main Road, NH67, near BHEL, Tiruchirappalli, Tamil Nadu 620015
JEE Main Paper 1 + 1
Entrance Exam
57 Seats
B.Arch
INR
Fee total
Official Site
NRI Seats Available
University
Institution Type
9 (NIRF)
College Ranking
12th
Course Level
NA
Cutoff Marks
800 acres
Campus Size
1964
Establish Year
UGC + 2
Approved By
Offline
Mode of Education
National Institute of Technology (NIT, Tiruchirappalli), Courses List
B.Arch Courses In National Institute of Technology (NIT, Tiruchirappalli)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Arch | Architecture | 5 Year | 57 Seats |
| 2 | B.Arch | Architecture | 5 Year |
B.Tech Courses In National Institute of Technology (NIT, Tiruchirappalli)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Tech | Chemical Engineering | 4 Year | 78 Seats |
| 2 | B.Tech | Chemical Engineering | 4 Year | |
| 3 | B.Tech | Civil Engineering | 4 Year | 118 Seats |
| 4 | B.Tech | Civil Engineering | 4 Year | |
| 5 | B.Tech | Computer Science and Engineering | 4 Year | 119 Seats |
| 6 | B.Tech | Computer Science and Engineering | 4 Year | |
| 7 | B.Tech | Electrical and Electronics Engineering | 4 Year | 116 Seats |
| 8 | B.Tech | Electrical and Electronics Engineering | 4 Year | |
| 9 | B.Tech | Electronics and Communication Engineering | 4 Year | 117 Seats |
| 10 | B.Tech | Electronics and Communication Engineering | 4 Year | |
| 11 | B.Tech | Instrumentation and Control Engineering | 4 Year | 117 Seats |
| 12 | B.Tech | Instrumentation and Control Engineering | 4 Year | |
| 13 | B.Tech | Mechanical Engineering | 4 Year | 118 Seats |
| 14 | B.Tech | Mechanical Engineering | 4 Year | |
| 15 | B.Tech | Metallurgical and Materials Engineering | 4 Year | 78 Seats |
| 16 | B.Tech | Metallurgical and Materials Engineering | 4 Year | |
| 17 | B.Tech | Production Engineering | 4 Year | 118 Seats |
| 18 | B.Tech | Production Engineering | 4 Year |
Update Courses & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616d242da8c42.jpg)
_testprepkart_616d242da9521.jpg)








